Aldosterone is a mineralocorticoid first solated frrom beef adrenal glands. It controls the sodium-potassium balance through the unidirectional salt reabsorption in a variety of tissues and glands. Peripheral aldosterone levels are dependent on age and body position with an expected aldosterone level of less than 300 pg/mL being found in a typical upright adult. Aldosterone measurement is useful in the investigation of primary aldosteronism (i.e. adrenal, adenoma or carcinoma, and adrenal cortical hyperplasia) and secondary aldosteronism (renovascular disease, salt depletion, potassium loading, cardiac failure with ascitese, pregnancy, and Bartter syndrome). Tribioscience’s Aldosterone ELISA kit is a competitive ELISA assay for the quantitative measurement of aldosterone in extracted serum, extracted plasma, urine, extracted dried fecal samples, and in tissue culture media samples.
Kit Contents and Storage Conditions:Part | Part# | Catalog Number | |
---|---|---|---|
TBS31001-01 | TBS31001-05 | ||
Aldosterone Microplate | TBS31001A | 1x 96-well microplate (12 strips of 8 wells) coated with a polyclonal anti-sheep IgG antibody. | 5x 96-well microplate (12 strips of 8 wells) coated with a polyclonal anti-sheep IgG antibody. |
Aldosterone Standard | TBS31001B | 1x 125μL, 40,000 pg/mL in a special stabilizing solution. | 5x 125μL, 40,000 pg/mL in a special stabilizing solution |
Detect A | TBS31001C | 1x 3mL, An aldosterone-peroxidase conjugate in a special stabilizing solution | 5x 3mL, An aldosterone-peroxidase conjugate in a special stabilizing solution |
Detect B | TBS31001D | 1x 3mL, Polyclonal antibody specific for Aldosterone | 5x 3mL, Polyclonal antibody specific for Aldosterone |
Assay Diluent | TBS31001E | 1x 2mL, 5x concentrate Assay Diluent | 1x 10mL, 5x concentrate Assay Diluent |
Wash Buffer Concentrate | TBS3000W | 1x 10mL, concentrated solution (10x) | 1x 50mL, concentrated solution (10x) |
TMB Substrate | TBS3000T | 1x 12mL, ultra-sensitive TMB substrate | 5x 12mL, ultra-sensitive TMB substrate |
Stop Solution | TBS3000S | 1x 6mL, 2N sulfuric Acid | 1x 30mL, 2N sulfuric acid |
Store the unopened kit at 2-8℃. Do not use kit past expiration date.
Example of Standard Curve
Additional informationSIZE | 5 x 96-well plate, 1 x 96-well plate |
---|
Specificity of Assay
Recovery in Different Samples
Intra/Inter-Assay Precision
TBS31001_Aldosterone_ELISA
Be the first to review “Aldosterone ELISA”