Corticosterone is a glucocorticoid secreted by the cortex of the adrenal gland. Corticosterone is produced in response to stimulation of the adrenal cortex by ACTH and is the precursor of aldosterone. Corticosterone is a major indicator of stress and is the major stress steroid produced in non-human mammals. In addition to stress levels, corticosterone is believed to play a decisive role in sleep-wake patterns. Tribioscience’s Corticosterone Competitive ELISA employs the competitive sandwich enzyme immunoassay technique to detect corticosterone concentrations in a variety of samples from plasmid, serum, and cell culture medium.
Kit Contents and Storage Conditions:Part # | Catalog Number | ||
---|---|---|---|
TBS31002-01 | TBS31002-05 | ||
Cortocosterone Microplate | TBS31002A | 1x 96-well polystyrene microplate (12 strips of 8 wells) coated with polyclonal antibody | 5x 96-well polystyrene microplate (12 strips of 8 wells) coated with polyclonal antibody |
Corticosterone Standard | TBS31002B | 1x 0.1mL, Corticosterone Standard (10 ng/mL) | 5x 0.1mL, Corticosterone Standard (10 ng/mL) |
Detecion A | TBS31002C | 1x 3mL, a corticosterone-peroxidase conjugate in a special stabilizing solution | 5x 3mL, A corticosterone-peroxidase conjugate in a special stabilizing solution |
Detection B | TBS31002D | 1x 3mL, a polyclonal antibody specific for corticosterone | 5x 3mL, a polyclonal antibody sepcific for corticosterone |
Assay Diluent | TBS31002E | 1x 2mL, 5x concentrate Assay Diluent | 1x 10mL, 5x concentrate Assay Diluent |
10x Wash Buffer | TBS3000W | 1x 10mL, 10x concentrated solution | 1x 50mL, 10x concetrated solution |
TMB Substrate | TBS3000T | 1x 12mL, ultra-sensitive TMB substrate | 5x 12mL, ultra-sensitive TMB substrate |
Stop Solution | TBS3000S | 1x 6mL, 2N sulfuric acid | 1x 30mL, 2N sulfuric acid |
Store the unopened kit between 2-8℃. Do not use kit past expiration date.
Example Standard Curve
Additional informationSIZE | 5 x 96-well plate, 1 x 96-well plate |
---|
Specificity of the Assay and Recovery in Samples
Intra/Inter-Assay Precision
TBS31002_Corticosterone_ELISA_DataSheet
Be the first to review “Corticosterone Competitive ELISA”